Ring Size Guide

Measurements and international size conversions are approximate. Fit can vary by ring design and brand. For the most accurate fit, please visit a Berry’s showroom for professional sizing.

UK size Inside circumference (mm) EU size US size
G 45.5 45.5 3½
H 46.8 47 4
I 48.0 48 4½
J 48.7 48.5 4¾
K 50.0 50 5¼
L 51.2 51 5¾
M 52.5 52.5 6¼
N 53.8 54 6¾
O 55.1 55 7¼
P 56.3 56.5 7¾
Q 57.6 58 8¼
R 58.9 59 8¾
S 60.2 60.5 9¼
T 61.4 61.5 9¾
U 62.7 63 10¼
V 64.0 64 10¾
W 65.3 65.5 11¼
X 66.6 67 11¾
Y 68.1 68 12¼
Z 68.5 69 12½
Download Berry’s Ring Size Guide